Vitamin A (from retinyl palmitate and 67% as beta carotene) | 750 mcg RAE | 83% |
Vitamin C (ascorbic acid) | 133 mg | 148% |
Vitamin D (cholecalciferol) | 0.82 mcg | 4% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 44.9 mg | 299% |
Thiamin (from thiamin mononitrate; vitamin B1) | 10 mg | 833% |
Niacin (as niacin and niacinamide; vitamin B3) | 23 mg NE | 144% |
Vitamin B6 (as pyridoxine HCI) | 17 mg | 1,000% |
Folate [from calcium L-5-methyltetrahydrofolate (Biofolate®)] | 268 mcg DFE | 67% |
Vitamin B12 (as methylcobalamin) | 33 mcg | 1,375% |
Pantothenic Acid (as d-calcium pantothenate; vitamin B5) | 33 mg | 660% |
Selenium (from l-selenomethionine) | 50 mcg | 91% |
Copper (from cupric citrate) | 650 mcg | 72% |
Manganese (from manganese citrate) | 1.65 mg | 72% |
Molybdenum (from molybdenum aspartate) | 66 mcg | 147% |
Artichoke Extract (leaf; Cynara scolymus; standardized to 5% caffeic acid) | 167 mg | ** |
Watercress Concentrated Extract 4:1 (stem/leaf; Nasturtium officinale R.) | 133 mg | ** |
Milk Thistle Extract (seeds; Silybum marianum; standardized to 80% silymarin) | 50 mg | ** |
Decaffeinated Green Tea Extract (leaf; Camellia sinensis; standardized to 98% polyphenols, 75% catechins, and 45% EGCG) | 56 mg | ** |
Pomegranate Extract (whole fruit; Punica granatum; standardized to 45.8 mg gallic acid equivalent) | 114 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. | | |
** Daily Value not established. * These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |