Chromium (as chromium picolinate) | 600 mcg | 1,714% |
Cinnamon Bark Powder (bark; Cinnamomum burmanii) | 500 mg | ** |
Stinging Nettle Powder (leaf; Urtica dioica L.) | 500 mg | ** |
Fenugreek Extract (seed; Trigonella foenum-graecum) | 500 mg | ** |
Bitter Melon Extract (fruit; Momordica charantia) | 250 mg | ** |
Green Tea Extract (leaf; Camellia sinensis; 80% polyphenols, 75% catechins, 30% EGCG) | 200 mg | ** |
Gymnema sylvestre Extract (leaf; Gymnema sylvestre) | 200 mg | ** |
Banaba Extract (leaf; Lagerstroemia speciosa; 1% corosolic acid) | 50 mg | ** |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. | | |
** Daily Value (DV) not established. | |