Vitamin C (ascorbic acid) | 600 mg | 667% |
Vitamin B6 (as pyridoxal-5-phosphate) | 50 mg | 2,941% |
Folate (as calcium L-5-methyltetrahydrofolate) (BioFolate®) | 400 mcg DFE | 100% |
Calcium (as calcium citrate) | 168 mg | 13% |
Magnesium (as magnesium citrate) | 64 mg | 15% |
Chromium (as chromium picolinate) | 1 mg | 2,857% |
Rhodiola rosea Root Extract (standardized to 3% rosavins and 2% salidrosides) | 200 mg | ** |
L-5-Hydroxytryptophan (L-5-HTP) (as Griffonia simplicifolia seed extract) | 150 mg | ** |
*Percent Daily Value (%DV) is based on a 2,000 calorie diet. | | |
**Daily Value (DV) not established. | |
|